
Series: SZSMF4L
Automotive Surface Mount 400 W Uni/Bi-directional TVS Diode in SOD-123FL
The SZSMF4L series is designed to protect sensitive systems or components from high voltage, high energy transients. It offers a fast response time, low zener impedance, high surge and excellent clamping capabilities. Because of its small size, it is ideal for use in automotive electronics applications.
- Zener transient overvoltage suppressors
- Working peak reverse voltage range 5 V to 78 V for unidirectional and 10 V to 78 V for bi-directional
- Peak power: 400 watts @ 1 ms
- Planar chip design with low leakage current performance
- Response time is typically
- ESD rating of class 3 (> 16 kV) per human body model
- IEC-61000-4-2 ESD 30 kV(Air), 30 kV (Contact)
- Lead orientation in tape: cathode lead to sprocket holes
- These components are Pb-free and are RoHS compliant
- SZ prefix for automotive and other applications requiring control change requirements; AEC−Q101 qualified and PPAP capable
SZSMF4L Parts
Filters
5onClick
170onClick
1.5onClick
43.5onClick
7onClick
209onClick
9.1999onClick
274.9999onClick
Showing 1 to 12 of 150 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Polarity | Operating Temperature Max (°C) | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Polarity | Operating Temperature Max (°C) | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 400 | 2.5 | 111 | 123 | 162 | 1 | 0.5 | Unidirectional | 175 | SOD-123FL | |||
100 | 400 | 2.5 | 111 | 123 | 162 | 1 | 0.5 | Unidirectional | 175 | SOD-123FL | |||
10 | 400 | 23.5 | 11.1 | 12.3 | 17 | 1 | 2 | Unidirectional | 175 | SOD-123FL | |||
10 | 400 | 23.5 | 11.1 | 12.3 | 17 | 1 | 2 | Unidirectional | 175 | SOD-123FL | |||
10 | 400 | 23.5 | 11.1 | 12.3 | 17 | 1 | 2 | Bidirectional | 175 | SOD-123FL | |||
10 | 400 | 23.5 | 11.1 | 12.3 | 17 | 1 | 2 | Bidirectional | 175 | SOD-123FL | |||
110 | 400 | 2.3 | 122 | 135 | 177 | 1 | 0.5 | 175 | SOD-123FL | ||||
110 | 400 | 2.3 | 122 | 135 | 177 | 1 | 0.5 | 175 | SOD-123FL | ||||
11 | 400 | 22 | 12.2 | 13.5 | 18.2 | 1 | 2 | Unidirectional | 175 | SOD-123FL | |||
11 | 400 | 22 | 12.2 | 13.5 | 18.2 | 1 | 2 | Unidirectional | 175 | SOD-123FL | |||
11 | 400 | 22 | 12.2 | 13.5 | 18.2 | 1 | 2 | Bidirectional | 175 | SOD-123FL | |||
11 | 400 | 22 | 12.2 | 13.5 | 18.2 | 1 | 2 | Bidirectional | 175 | SOD-123FL |
SZSMF4L Applications
- TVS components are ideal for the protection of I/O Interfaces, VCC bus and other vulnerable circuits used in Automotive applications.
Series: SZSMF4L Resources
SZSMF4L_EN.jpg
See why these subminiature devices offer ideal solutions for protecting sensors, displays, and communication systems in EVs from voltage and energy transients.